
Investment in Your Study Abroad Experience
Before enrolling, it's essential to understand the financial commitments involved in study abroad. This includes not only the program fee but also additional costs such as airfare, meals, and personal expenses. Being well-informed allows you to plan and budget effectively, ensuring you are financially prepared to make the most of your experience.
We recommend exploring scholarship opportunities, financial aid options, and discussing plans with your academic advisor to ensure you have a clear understanding of the investment you are making in this enriching endeavor.
Payment Information and Due Dates
Term | Program Fee | Group Flight Cost | Early Application Deadline | Application & Group Flight Deadline | First Payment Due ($2000) | Upgrade fee for Single Room | Final Payment Due (remainder) |
|---|---|---|---|---|---|---|---|
Australia Winter 2025-26 | $5785 | Required: $2395 | Aug 1 | Oct 1 | Oct 15 | $1500 - $1745 | Nov 15 |
London Winter 2025-26 | $4495 | Optional: $1250 | Aug 1 | Oct 1 | Oct 15 | $1102 | Nov 15 |
London Maymester 2026 | $4595-$4995 | Optional: $1410 | Dec 1 | Feb 5 | Mar 5 | TBD | Apr 15 |
London Signature 2026 | $5295-$5595 | Optional: $1750 | Dec 1 | Feb 5 | Mar 5 | TBD | Apr 15 |
Belize Land & Sea 2026 | $4595-$4995 | Required: $820 | Dec 1 | Feb 5 | Mar 5 | TBD | Apr 15 |
England & Scotland 2026 | $4595-$4995 | Optional: $1850 | Dec 1 | Feb 5 | Mar 5 | TBD | Apr 15 |
Notes: (1) Apply by the early application deadline for a $50 discount off the $200 deposit. (2) Group flight must be requested by the application deadline. (3) Courses with significant theater or in-country travel may be assessed an additional fee. See the cost tab in your program page for more information.

Included in the Program Fee
-
A three-credit-hour course (sometimes four)
-
Cultural and class-related activities
-
Housing in shared rooms
-
Breakfast daily
-
Pre-departure advising and orientation
-
On-site orientation and administration by CCSA Program Directors
-
24/7 emergency contact on-site and U.S.-based support
-
International health and travel delay insurance
-
At least one day trip outside of major city
-
One-way flights between major cities for programs with dual locations (eg, London & Dublin)
-
Some on-site transportation (see program pages for details)
Not Included in the Program Fee
-
WKU transcript fee ($100 for undergraduate students and $165 for graduate students, if applicable)
-
Additional meals
-
Books and supplies
-
Additional activity fees for select courses
-
Additional on-site transportation (see program pages for details)
-
Upgrade to a single room
-
International airfare
-
Passport and visa
-
Personal costs
Note: Some Universities and Colleges may assess tuition in addition to the program fee.
Previous Program Cost Information
Program Name | Year | Program Fee | Single Supplement | Group Flight Cost | Deposit Amount | First Payment Amount | Final Payment Amount |
|---|---|---|---|---|---|---|---|
Belize Anthropology Field School | 2025 | $4095 | NA | $950 | $200 | $2000 | Varies by course + options |
England & Ireland | 2025 | $4595 | $1710 | $1200 | $200 | $2000 | Varies by course + options |
England & Scotland | 2025 | $4695 | NA | $1500 | $200 | $2000 | Varies by course + options |
London Signature | 2025 | $4995 | $2464 | $1300 | $200 | $2000 | Varies by course + options |
Australia Summer | 2025 | $5745 | $1005 | $1440 | $200 | $2000 | Varies by course + options |
London Maymester | 2025 | $3995 | NA | $1200 | $200 | $2000 | Varies by course + options |
London & Dublin | 2024-2025 | $4395 | $1088 | $1425 | $200 | $2000 | Varies by course + options |
Australia | 2024-2025 | $4985 | $1496 | $2540 | $200 | $2000 | Varies by course + options |
London Winter | 2024-2025 | $4689 | $1202 | $1570 | $200 | $2000 | Varies by course + options |
